Lake of Garda markets and shopping
Markets of Lake of Garda represent an ancient tradition, they weekly fill the streets and squares of colorful stalls. It is a type of meeting for residents looking for a bargain as it is a place for foreign tourists who want to enjoy our traditions and are looking for a piece of Italy to exhibit once they will be back from their holidays.
Markets at Lake of Garda
(weekly calendar)
| Day | Towns | Frequency | Time |
|---|---|---|---|
| Monday | Peschiera | every monday | 08.30 - 13.00 |
| Torri d/B. | every monday | 08.30 - 13.00 | |
| Tuesday | Limone | 1° and 3° of the month | 08.30 - 13.00 |
| Desenzano | every tuesday | 08.30 - 13.00 | |
| Torbole | 2° and 4° of the month | 08.30 - 13.00 | |
| Nago | 1° and 3° of the month | 08.30 - 13.00 | |
| Wednesday | Arco | 1° and 3° of the month | 08.30 - 13.00 |
| Riva | 2° and 4° of the month | 08.30 - 13.00 | |
| Lazise | every wednesday | 08.30 - 13.00 | |
| Gargnano | every 2 weeks | 08.30 - 13.00 | |
| Thursday | Bardolino | every thursday | 08.30 - 13.00 |
| Toscolano | every thursday | 08.30 - 13.00 | |
| Friday | Garda | every friday | 08.30 - 13.00 |
| Sirmione | every friday | 08.30 - 13.00 | |
| Manerba | every friday | 08.30 - 13.00 | |
| Saturday | Malcesine | every saturday | 08.30 - 13.00 |
| Salò | every saturday | 08.30 - 13.00 | |
Antiques markets at Lake of Garda
(weekly calendar)
| Day | Town | Period | Frequency | Time |
|---|---|---|---|---|
| Wednesday | Gargnano | annual | every wednesday | evening |
| Torri d/B. | 15.06 - 15.09 | every wednesday | evening | |
| Toscolano | annual | every wednesday | evening | |
| Friday | Brenzone | july and august | 1° of the month | evening |
| Saturday | Arco | 01.10 - 30.05 01.06 - 30.09 |
3° of the month | 07.30 - 18.00 07.30 - 20.00 |
| Gargnano | annual | every saturday | evening | |
| Toscolano | annual | every saturday | evening | |
| Sunday | Bardolino | annual | 3° of the mounth | diurnal |
| Desenzano | annual except in january and august | 1° of the mounth | 09.00 - 18.00 | |
| Padenghe | from april to oktober | 1° of the mounth | diurnal | |

